NO. | SHAREHOLDERS | NUMBER OF SHARES | SHARE IN THE SHARE CAPITAL (%) | NUMBER OF VOTES | SHARE IN THE TOTAL NUMBER OF VOTES AT GM (%) |
---|---|---|---|---|---|
1 | January Ciszewski * | 14 948 131 | 24,91 | 14 948 131 | 24,91 |
2 | Łukasz Nowak** | 9 293 494 | 15,49 | 9 293 494 | 15,49 |
3 | Maciej Łaś *** | 5 049 820 | 8,42 | 5 049 820 | 8,42 |
4 | Others | 30 246 232 | 50,41 | 30 246 232 | 50,41 |
Total | 59 999 388 | 100,00 | 59 999 388 | 100,00 | |
* directly and indirectly through JR HOLDING ASI S.A. and Kuźnica Centrum Sp. z o.o.
** together with Anna Nowak
*** together with Elżbieta Fąfrowicz-Łaś and Jagoda Łaś